Am I a Candidate?
require | require |
Your BMI is......
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 - 24.9: | Normal weight |
25 - 29.9: | Overweight |
30 - 34.9: | Class I Obese |
35 - 39.9: | Class II Obese |
40 upwards: | Class III Obese |
For more than 20 years we have developed the right process to help you meet your goals in weight reduction, taking care of the details within our procedures, protecting your health and achieving your well-being.
require | require |
Your BMI is......
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 - 24.9: | Normal weight |
25 - 29.9: | Overweight |
30 - 34.9: | Class I Obese |
35 - 39.9: | Class II Obese |
40 upwards: | Class III Obese |
All types of surgery have possible side effects, some more bothersome than others. In weight loss surgery’s case,...